Home
Cottages
Facilities
Away Breaks
Christmas & New Year
Henry's History
Availability & Prices
Animals
Fishing
Farm Shop & Tea Room
About Us
Local Interest
How to Book
How to find us
Job Opportunities

 

2008 Price Guide

  (Prices Include VAT)
OPEN ALL YEAR. Out of season prices available on request

 * Cottage Booked Last Updated 03/04/2008
  Special rates available: Tel 01208 880248 for details

 

    2 BEDROOMS 3 BEDROOMS 4BEDROOMS 1 BEDROOM
    DAMSON PEAR TREE CHERRY LILAC CLOVER MYRTLE GROVE ROSE THE TALLAT THE ORCHARD BRAMBLE LITTLE FUCHSIA
JAN 5 POA POA POA POA POA POA POA POA POA POA POA
12 POA POA POA POA POA POA POA POA POA POA POA
19 POA POA POA POA POA *POA POA POA POA POA POA
26 POA POA POA POA POA POA POA POA POA POA POA
FEB 2 POA POA POA POA *POA *POA POA *POA *POA POA POA
9 *POA POA POA POA POA *POA POA POA POA POA POA
16 POA *POA *POA POA *POA POA POA POA POA POA POA
23 POA POA POA POA POA *POA POA POA POA POA POA
MAR 1 250 *250 250 300 300 *300 320 460 490 *210 210
8 250 *250 250 300 300 *300 320 *460 490 *210 *210
15 250 *250 250 300 *300 *300 320 *460 *490 210 210
22 700 700 700 820 *820 *820 840 1250 *1500 540 540
29 *700 700 700 820 *820 820 840 *1250 1500 540 540
APR 5 700 *700 *700 *820 *820 *820 *840 *1250 1500 540 540
12 700 700 *700 820 820 820 840 *1250 *1500 *540 *540
19 360 360 360 400 400 400 420 660 770 *290 290
26 360 *360 *360 400 *400 *400 420 660 770 *290 290
MAY 3 *370 370 *370 420 *420 420 440 660 *770 *290 *290
10 *370 *370 *370 *420 *420 *420 440 660 770 *290 *290
17 *410 410 *410 *480 *480 *480 500 *760 *860 320 320
24 *790 *790 *790 *910 *910 *910 930 *1200 *1500 *530 530
31 *510 *510 *510 *600 600 *600 *620 *850 *990 *400 400
JUNE 7 600 600 600 *670 *670 *670 *690 880 990 400 *400
14 *600 600 600 *670 *670 *670 690 990 *1150 430 430
21 *600 600 600 *670 *670 *670 *690 1100 1150 450 450
28 *770 *770 770 830 *830 830 850 *1150 1230 520 *520
JULY 5 890 *890 890 950 950 950 970 1200 1250 570 570
12 930 930 930 *990 *990 990 *1010 *1360 *1500 *630 630
19 930 930 *930 990 *990 *990 *1010 *1360 1500 630 630
26 *930 *930 930 *990 *990 *990 *1010 *1360 *1500 *630 630
AUG 2 *930 *930 *930 *990 *990 *990 *1010 *1360 *1500 *630 630
9 *930 *930 *930 *990 *990 *990 *1010 *1360 *1500 630 630
16 *930 *930 *930 *990 *990 *990 *1010 *1360 1500 *630 630
23 *930 *930 *930 *990 *990 *990 *1010 *1360 *1500 630 *630
30 *530 *530 *530 590 *590 590 610 *850 *900 390 *390
SEPT 6 *490 490 490 530 *530 *530 550 730 *790 *330 *330
13 *390 *390 390 *430 *430 *430 450 590 650 *300 300
20 *390 390 390 *430 *430 *430 450 *590 *650 300 300
27 330 330 330 *400 *400 400 420 550 *610 250 250
OCT 4 320 320 320 380 380 *380 400 550 610 250 250
11 440 440 440 490 490 490 510 *810 *870 340 340
18 520 520 520 570 570 *570 *590 *880 910 390 390
25 POA POA POA POA POA *POA POA POA POA POA POA
NOV 1 POA POA POA POA POA POA POA POA POA POA POA
9 POA POA POA POA POA POA POA POA POA POA POA
15 POA POA POA POA POA POA POA POA POA POA POA
22 POA POA POA POA POA POA POA POA POA POA POA
30 POA POA POA POA POA POA POA POA POA POA POA
DEC 6 POA POA POA POA POA POA POA POA POA POA POA
13 POA POA POA POA POA POA POA POA POA POA POA
20 530 530 530 630 630 630 *650 1050 *1300 380 380
27 530 530 530 610 610 610 630 1050 1300 360 360

(POA= Price on application)

Dogs taken in Myrtle Grove. Dogs £20 per dog per week. Out of season prices available on request. Why not try a Short Away Break (Prices quoted on a daily basis) Should you prefer to leave your dog in kennels there are  kennels at St Tudy, approximately 10 mins from the farm. www.wkennels.co.uk and at St Endellion www.treswarrowboardingkennels.co.uk